Currency Markets
| World | |||
| Currency | GBP1 | Move | % |
| Australian Dollar | 1.94 | -0.10 | 0.00 |
| Canadian Dollar | 1.88 | -0.02 | 0.00 |
| Chinese Yuan | 8.91 | -0.66 | 0.00 |
| Czech Koruna | 29.16 | -0.06 | 0.00 |
| Danish Krone | 8.96 | -0.01 | 0.00 |
| Euro | 1.20 | 0.00 | 0.00 |
| Hong Kong Dollar | 10.48 | -0.28 | 0.00 |
| Hungarian Forint | 435.69 | -19.93 | 0.00 |
| Indian Rupee | 125.46 | -5.09 | 0.00 |
| Israeli Shekel | 4.26 | -0.08 | 0.00 |
| Japanese Yen | 211.41 | -7.71 | 0.00 |
| Malaysian ringgit | 5.42 | -0.11 | 0.00 |
| New Zealand Dollar | 2.41 | 0.00 | 0.00 |
| Norwegian Krone | 12.62 | -1.06 | 0.00 |
| Polish Zloty | 5.27 | -0.03 | 0.00 |
| Romanian Leu | 6.40 | -0.01 | 0.00 |
| Saudi Riyal | 5.01 | -0.16 | 0.00 |
| Singapore Dollar | 1.71 | -0.03 | 0.00 |
| South African Rand | 22.09 | -0.76 | 0.00 |
| South Korean Won | 1,819.44 | -260.36 | 0.00 |
| Swedish Krona | 13.20 | -0.09 | 0.00 |
| Swiss Franc | 1.10 | -0.01 | 0.00 |
| Taiwan Dollar | 43.77 | -0.75 | 0.00 |
| Thai Baht | 44.83 | -0.48 | 0.00 |
| Turkish Lira | 67.01 | -0.43 | 0.00 |
| US Dollar | 1.34 | -0.04 | 0.00 |
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/11/2026 at 04:00 PM