Currency Markets
| World | |||
| Currency | GBP1 | Move | % |
| Australian Dollar | 1.91 | -0.19 | 0.00 |
| Canadian Dollar | 1.88 | -0.02 | 0.00 |
| Chinese Yuan | 9.14 | -0.57 | 0.00 |
| Czech Koruna | 28.28 | -0.28 | 0.00 |
| Danish Krone | 8.74 | -0.07 | 0.00 |
| Euro | 1.17 | -0.01 | 0.00 |
| Hong Kong Dollar | 10.62 | -0.14 | 0.00 |
| Hungarian Forint | 426.93 | -34.23 | 0.00 |
| Indian Rupee | 129.58 | -0.48 | 0.00 |
| Israeli Shekel | 4.06 | -0.54 | 0.00 |
| Japanese Yen | 216.08 | -3.04 | 0.00 |
| Malaysian ringgit | 5.50 | -0.24 | 0.00 |
| New Zealand Dollar | 2.30 | -0.05 | 0.00 |
| Norwegian Krone | 12.75 | -1.10 | 0.00 |
| Polish Zloty | 5.06 | -0.05 | 0.00 |
| Romanian Leu | 6.13 | -0.05 | 0.00 |
| Saudi Riyal | 5.08 | -0.09 | 0.00 |
| Singapore Dollar | 1.73 | -0.01 | 0.00 |
| South African Rand | 22.00 | -1.91 | 0.00 |
| South Korean Won | 1,912.20 | -167.59 | 0.00 |
| Swedish Krona | 12.91 | -0.11 | 0.00 |
| Swiss Franc | 1.10 | 0.00 | 0.00 |
| Taiwan Dollar | 43.22 | -0.41 | 0.00 |
| Thai Baht | 44.85 | -0.44 | 0.00 |
| Turkish Lira | 64.90 | -0.02 | 0.00 |
| US Dollar | 1.35 | -0.02 | 0.00 |
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/08/2026 at 04:00 PM