Currency Markets
| World | |||
| Currency | GBP1 | Move | % |
| Australian Dollar | 1.92 | -0.15 | 0.00 |
| Canadian Dollar | 1.89 | -0.01 | 0.00 |
| Chinese Yuan | 8.92 | -0.65 | 0.00 |
| Czech Koruna | 28.85 | 0.00 | 0.00 |
| Danish Krone | 8.87 | 0.00 | 0.00 |
| Euro | 1.19 | 0.00 | 0.00 |
| Hong Kong Dollar | 10.48 | -0.28 | 0.00 |
| Hungarian Forint | 429.85 | -25.78 | 0.00 |
| Indian Rupee | 126.81 | -3.74 | 0.00 |
| Israeli Shekel | 4.13 | -0.30 | 0.00 |
| Japanese Yen | 210.87 | -8.25 | 0.00 |
| Malaysian ringgit | 5.45 | -0.22 | 0.00 |
| New Zealand Dollar | 2.36 | -0.01 | 0.00 |
| Norwegian Krone | 12.60 | -1.07 | 0.00 |
| Polish Zloty | 5.18 | -0.01 | 0.00 |
| Romanian Leu | 6.32 | 0.00 | 0.00 |
| Saudi Riyal | 5.01 | -0.16 | 0.00 |
| Singapore Dollar | 1.71 | -0.04 | 0.00 |
| South African Rand | 21.95 | -1.36 | 0.00 |
| South Korean Won | 1,780.76 | -299.04 | 0.00 |
| Swedish Krona | 13.21 | -0.06 | 0.00 |
| Swiss Franc | 1.10 | -0.01 | 0.00 |
| Taiwan Dollar | 43.27 | -0.36 | 0.00 |
| Thai Baht | 44.61 | -0.68 | 0.00 |
| Turkish Lira | 66.13 | 0.00 | 0.00 |
| US Dollar | 1.34 | -0.04 | 0.00 |
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/10/2026 at 02:00 AM