Currency Markets
| World | |||
| Currency | GBP1 | Move | % |
| Australian Dollar | 1.89 | -0.18 | 0.00 |
| Canadian Dollar | 1.88 | -0.02 | 0.00 |
| Chinese Yuan | 8.90 | -0.73 | 0.00 |
| Czech Koruna | 28.45 | -0.11 | 0.00 |
| Danish Krone | 8.72 | -0.10 | 0.00 |
| Euro | 1.17 | -0.01 | 0.00 |
| Hong Kong Dollar | 10.40 | -0.36 | 0.00 |
| Hungarian Forint | 429.17 | -26.45 | 0.00 |
| Indian Rupee | 127.19 | -3.36 | 0.00 |
| Israeli Shekel | 4.08 | -0.40 | 0.00 |
| Japanese Yen | 208.76 | -10.37 | 0.00 |
| Malaysian ringgit | 5.41 | -0.27 | 0.00 |
| New Zealand Dollar | 2.34 | -0.01 | 0.00 |
| Norwegian Krone | 12.61 | -1.06 | 0.00 |
| Polish Zloty | 5.10 | -0.01 | 0.00 |
| Romanian Leu | 6.16 | -0.02 | 0.00 |
| Saudi Riyal | 4.97 | -0.20 | 0.00 |
| Singapore Dollar | 1.69 | -0.05 | 0.00 |
| South African Rand | 21.79 | -1.53 | 0.00 |
| South Korean Won | 1,802.47 | -277.33 | 0.00 |
| Swedish Krona | 13.22 | 0.00 | 0.00 |
| Swiss Franc | 1.10 | 0.00 | 0.00 |
| Taiwan Dollar | 42.15 | -1.49 | 0.00 |
| Thai Baht | 44.57 | -0.72 | 0.00 |
| Turkish Lira | 64.90 | -0.86 | 0.00 |
| US Dollar | 1.33 | -0.05 | 0.00 |
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/09/2026 at 12:00 AM