Currency Markets
| World | |||
| Currency | GBP1 | Move | % |
| Australian Dollar | 1.88 | -0.19 | 0.00 |
| Canadian Dollar | 1.87 | -0.03 | 0.00 |
| Chinese Yuan | 9.09 | -0.62 | 0.00 |
| Czech Koruna | 28.19 | -0.37 | 0.00 |
| Danish Krone | 8.71 | -0.10 | 0.00 |
| Euro | 1.17 | -0.01 | 0.00 |
| Hong Kong Dollar | 10.63 | -0.13 | 0.00 |
| Hungarian Forint | 423.59 | -32.03 | 0.00 |
| Indian Rupee | 128.51 | -2.04 | 0.00 |
| Israeli Shekel | 4.08 | -0.49 | 0.00 |
| Japanese Yen | 208.72 | -10.40 | 0.00 |
| Malaysian ringgit | 5.50 | -0.24 | 0.00 |
| New Zealand Dollar | 2.31 | -0.04 | 0.00 |
| Norwegian Krone | 12.52 | -1.15 | 0.00 |
| Polish Zloty | 5.03 | -0.08 | 0.00 |
| Romanian Leu | 6.12 | -0.06 | 0.00 |
| Saudi Riyal | 5.09 | -0.08 | 0.00 |
| Singapore Dollar | 1.71 | -0.03 | 0.00 |
| South African Rand | 21.67 | -2.05 | 0.00 |
| South Korean Won | 1,819.02 | -260.78 | 0.00 |
| Swedish Krona | 12.99 | -0.02 | 0.00 |
| Swiss Franc | 1.10 | 0.00 | 0.00 |
| Taiwan Dollar | 42.71 | -0.93 | 0.00 |
| Thai Baht | 44.59 | -0.70 | 0.00 |
| Turkish Lira | 65.68 | 0.00 | 0.00 |
| US Dollar | 1.36 | -0.02 | 0.00 |
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/09/2026 at 10:00 AM