Stock Markets
| Americas | |||
| New York | |||
| Index | Value | Move | % |
| Dow Jones | 51,966.03 | -36.38 | -0.07 |
| Nasdaq | 26,430.89 | 290.85 | 1.11 |
| Europe | |||
| London | |||
| Index | Value | Move | % |
| FTSE 100 | 10,764.69 | -117.21 | -1.08 |
| FTSE 250 | 24,378.49 | -155.41 | -0.63 |
| FTSE 350 | 5,863.29 | -61.02 | -1.03 |
| FTSE All Share | 5,799.96 | -59.88 | -1.02 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/10/2026 at 02:00 AM