Stock Markets
| Americas | |||
| New York | |||
| Index | Value | Move | % |
| Dow Jones | 51,349.92 | -131.59 | -0.26 |
| Nasdaq | 26,797.54 | -22.84 | -0.09 |
| Europe | |||
| London | |||
| Index | Value | Move | % |
| FTSE 100 | 10,636.71 | -48.17 | -0.45 |
| FTSE 250 | 24,374.81 | 39.49 | 0.16 |
| FTSE 350 | 5,800.80 | -22.34 | -0.38 |
| FTSE All Share | 5,738.60 | -21.71 | -0.38 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/09/2026 at 12:00 AM