Stock Markets
| Americas | |||
| New York | |||
| Index | Value | Move | % |
| Dow Jones | 52,786.07 | -628.18 | -1.18 |
| Nasdaq | 26,421.41 | -85.58 | -0.32 |
| Europe | |||
| London | |||
| Index | Value | Move | % |
| FTSE 100 | 10,766.98 | -44.68 | -0.41 |
| FTSE 250 | 24,275.66 | -73.19 | -0.30 |
| FTSE 350 | 5,861.41 | -23.66 | -0.40 |
| FTSE All Share | 5,797.30 | -23.24 | -0.40 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/09/2026 at 10:00 AM