Stock Markets
| Americas | |||
| New York | |||
| Index | Value | Move | % |
| Dow Jones | 53,640.45 | 297.05 | 0.56 |
| Nasdaq | 26,339.44 | 49.73 | 0.19 |
| Europe | |||
| London | |||
| Index | Value | Move | % |
| FTSE 100 | 10,761.39 | 33.35 | 0.31 |
| FTSE 250 | 24,626.10 | 64.67 | 0.26 |
| FTSE 350 | 5,867.86 | 17.89 | 0.31 |
| FTSE All Share | 5,804.03 | 17.63 | 0.30 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/08/2026 at 04:00 PM