Stock Markets
| Americas | |||
| New York | |||
| Index | Value | Move | % |
| Dow Jones | 52,136.29 | 850.56 | 1.66 |
| Nasdaq | 25,189.96 | 610.54 | 2.48 |
| Europe | |||
| London | |||
| Index | Value | Move | % |
| FTSE 100 | 10,768.23 | 94.29 | 0.88 |
| FTSE 250 | 24,674.77 | 170.45 | 0.70 |
| FTSE 350 | 5,872.82 | 50.45 | 0.87 |
| FTSE All Share | 5,808.52 | 49.53 | 0.86 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/11/2026 at 04:00 PM